Question 1. | Question : | (TCO 9) The deliverables from the coding, testing, and installation processes include |
|
| Student Answer: | | the creation of a document that will consolidate the information that must be considered when implementing a physically distributed systems design. |
| | | structured descriptions and diagrams that outline the logic contained within each DFD process. |
| | | the code, program documentation, test scenarios and test data, results of program and system testing, user guides, user training plan, and an installation and conversion plan. |
| | | All of the above |
| | | None of the above |
| Instructor Explanation: | Chapter 10, page 321 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 2. | Question : | (TCO 9) A testing technique in which the program code is sequentially executed manually by the reviewer is referred to as |
|
| Student Answer: | | inspection. |
| | | system testing. |
| | | desk checking. |
| | | syntax checking. |
| | | stub testing. |
| Instructor Explanation: | Chapter 10, page 326 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 3. | Question : | (TCO 9) The purpose of acceptance testing is to |
|
| Student Answer: | | determine if new requirements must be added to the newly completed system. |
| | | determine if the system meets user requirements. |
| | | determine if the system meets its objectives. |
| | | test a completed information system using simulated data. |
| | | test a completed information system using real data. |
| Instructor Explanation: | Chapter 10, page 329 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 4. | Question : | (TCO 9) The organizational process of changing over from the current information system to a new one best defines |
|
| Student Answer: | | reorganization. |
| | | physical design. |
| | | installation. |
| | | replacement. |
| | | system alteration. |
| Instructor Explanation: | Chapter 10, page 330 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 5. | Question : | (TCO 9) Which of the following is a type of system documentation? |
|
| Student Answer: | | Data-flow diagrams |
| | | Quick reference guide |
| | | Release description |
| | | System administrator’s guide |
| | | Acceptance sign-off |
| Instructor Explanation: | Chapter 10, page 333 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 6. | Question : | (TCO 9) A component of a software package or application in which training and educational information is embedded best defines |
|
| Student Answer: | | resident expert. |
| | | computer-aided instruction. |
| | | electronic tutorial. |
| | | electronic performance support system. |
| | | electronic encyclopedia. |
| Instructor Explanation: | Chapter 10, page 337 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 7. | Question : | (TCO 9) Changes made to a system to evolve its functionality to changing business needs or technologies is referred to as |
|
| Student Answer: | | corrective maintenance. |
| | | adaptive maintenance. |
| | | preventive maintenance. |
| | | perfective maintenance. |
| | | environmental maintenance. |
| Instructor Explanation: | Chapter 10, page 344 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 8. | Question : | (TCO 9) Which of the following influences most of the costs associated with maintaining a system? |
|
| Student Answer: | | Maintenance personnel |
| | | Documentation quality |
| | | Number of latent defects |
| | | Number of customers |
| | | Tools |
| Instructor Explanation: | Chapter 10, page 344 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 9. | Question : | (TCO 9) An overall test plan is developed during |
|
| Student Answer: | | systems implementation. |
| | | systems analysis. |
| | | logical design. |
| | | physical design. |
| | | systems planning and selection. |
| Instructor Explanation: | Chapter 10, page 325 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 10. | Question : | (TCO 9) The bringing together of all the programs that comprise a system for testing describes |
|
| Student Answer: | | unity testing. |
| | | integration testing. |
| | | system testing. |
| | | implementation. |
| | | a project walkthrough. |
| Instructor Explanation: | Chapter 10, page 327 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
|
0 коммент.:
Отправить комментарий