Question 1. | Question : | (TCO 8) Benefits of the object-oriented modeling approach include |
|
| Student Answer: | | the ability to tackle more challenging problem domains. |
| | | improved communication among users, analysts, designers, and programmers. |
| | | reusability of analysis, design, and programming results. |
| | | increased consistency among the models developed during object-oriented analysis, design, and programming. |
| | | All of the above |
| Instructor Explanation: | Appendix A, page 360 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 2. | Question : | (TCO 8) Referencing use-case modeling, an external entity that interacts with the system best defines |
|
| Student Answer: | | player. |
| | | actor. |
| | | source. |
| | | target. |
| | | event. |
| Instructor Explanation: | Appendix A, page 361 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 3. | Question : | (TCO 8) On an use-case diagram, an actor can represent |
|
| Student Answer: | | a hardware device. |
| | | another system. |
| | | a human. |
| | | an organization. |
| | | All of the above |
| Instructor Explanation: | Appendix A, page 361 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 4. | Question : | (TCO 8) An entity that has a well-defined role in the application domain and has state, behavior, and identity defines |
|
| Student Answer: | | object. |
| | | attribute. |
| | | actor. |
| | | class. |
| | | component. |
| Instructor Explanation: | Appendix A, page 364 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 5. | Question : | (TCO 8) A type of message in which the caller has to wait for the receiving object to finish executing the called operation before it can resume execution itself is a(n) |
|
| Student Answer: | | synchronous message. |
| | | simple message. |
| | | asynchronous message. |
| | | half-duplex message. |
| | | packet. |
| Instructor Explanation: | Appendix A, page 372 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 6. | Question : | (TCO 8) Which of the following is the systems development era marked by a lack of documentation and development tools and by a high degree of dependence on the developer for the continued ongoing operation of the system he or she had created? |
|
| Student Answer: | | Developer-as-artist |
| | | Developer-as-integrator |
| | | Facilitator-as-developer |
| | | User-as-developer |
| | | Developer-as-engineer |
| Instructor Explanation: | Appendix B, page 379 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 7. | Question : | (TCO 8) The key principles of the Agile Methodologies include |
|
| Student Answer: | | a focus on adaptive rather than predictive methodologies. |
| | | a focus on people rather than roles. |
| | | a self-adaptive process. |
| | | All of the above |
| | | None of the above |
| Instructor Explanation: | Appendix B, pages 380–381 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 8. | Question : | (TCO 8) The Agile Software Development anarchists value |
|
| Student Answer: | | contract negotiation over customer collaboration. |
| | | processes and tools over individuals and interactions. |
| | | following a plan over responding to change. |
| | | working software over comprehensive documentation. |
| | | joint application development over rapid application design. |
| Instructor Explanation: | Appendix B, page 380 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 9. | Question : | (TCO 8) Which of the following is a critical factor for distinguishing agile and traditional approaches to systems development? |
|
| Student Answer: | | Size |
| | | Criticality |
| | | Dynamism |
| | | Personnel |
| | | All of the above |
| Instructor Explanation: | Appendix B, page 382 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 10. | Question : | (TCO 8) Which of the following is an eXtreme Programming advantage? |
|
| Student Answer: | | More communication among developers |
| | | Higher levels of productivity |
| | | Higher-quality code |
| | | Reinforcement of the other practices in eXtreme Programming |
| | | All of the above |
| Instructor Explanation: | Appendix B, page 383 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
|
0 коммент.:
Отправить комментарий