Question 1. | Question : | (TCO 1) The information system includes all of the following EXCEPT |
|
| Student Answer: | | hardware and software. |
| | | training materials. |
| | | people who use the software. |
| | | capital investment. |
| | | None of the above |
| Instructor Explanation: | Chapter 1, page 4 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 2. | Question : | (TCO 1) The process of breaking the description of a system down into its smaller components best defines |
|
| Student Answer: | | coupling. |
| | | cohesion. |
| | | decomposition. |
| | | modularity. |
| | | scaling. |
| Instructor Explanation: | Chapter 1, page 8 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 3. | Question : | (TCO 1) The extent to which a system or subsystem performs a single function defines |
|
| Student Answer: | | modularity. |
| | | coupling. |
| | | decomposition. |
| | | dependence. |
| | | cohesion. |
| Instructor Explanation: | Chapter 1, page 10 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 4. | Question : | (TCO 1) A centralized database that contains all diagrams, forms and report definitions, data structure, data definitions, process flows and logic, and definitions of other organizational and system components best describes |
|
| Student Answer: | | information safe. |
| | | code generator. |
| | | repository. |
| | | data generator. |
| | | project database. |
| Instructor Explanation: | Chapter 1, page 19 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 5. | Question : | (TCO 3) In which SDLC phase will the analyst study the organization’s current procedures and the information systems used to perform tasks? |
|
| Student Answer: | | Systems planning and selection |
| | | Systems observation |
| | | Systems analysis |
| | | Systems design |
| | | Systems implementation and operation |
| Instructor Explanation: | Chapter 1, page 14 |
|
|
| Points Received: | 0 of 3 |
| Comments: | |
|
|
Question 6. | Question : | (TCO 3) Priorities for systems and projects are deliverables for the |
|
| Student Answer: | | systems planning and selection phase. |
| | | systems analysis phase. |
| | | systems design phase. |
| | | systems priority phase. |
| | | systems implementation and operation phase. |
| Instructor Explanation: | Chapter 1, page 14 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 7. | Question : | (TCO 3) A systems development methodology created to radically decrease the time needed to design and implement information systems best describes |
|
| Student Answer: | | Participatory Design (PD). |
| | | rapid application development. |
| | | joint application design. |
| | | CASE. |
| | | Agile Methodologies. |
| Instructor Explanation: | Chapter 1, page 19 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 8. | Question : | (TCO 3) The practice of turning over responsibility of some or all of an organization’s information systems applications and operations to an outside firm is referred to as |
|
| Student Answer: | | realignment. |
| | | downsizing. |
| | | outsourcing. |
| | | time sharing. |
| | | system reassignment and deployment. |
| Instructor Explanation: | Chapter 2, page 28 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 9. | Question : | (TCO 3) An organization should acquire software from in-house developers when |
|
| Student Answer: | | the supported task is generic. |
| | | complete systems that cross functional boundaries are needed. |
| | | the task requires custom support and the system cannot be built internally. |
| | | the resources and staff are available and the system must be built from scratch. |
| | | None of the above |
| Instructor Explanation: | Chapter 2, page 33 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
Question 10. | Question : | (TCO 3) Reusing software can |
|
| Student Answer: | | increase the cost of software development. |
| | | decrease development time. |
| | | increase development time. |
| | | increase schedule overruns. |
| | | decrease programmer productivity. |
| Instructor Explanation: | Chapter 2, page 36 |
|
|
| Points Received: | 3 of 3 |
| Comments: | |
|
|
|
0 коммент.:
Отправить комментарий